Rural
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
128 homes for sale in Rural
- 1/66 663 Beds 3 Baths 2,466 SqFt$459,000Open Sun 2PM-4PM
- 1/53 533 Beds 3 Baths 1,900 SqFt$239,000Open Sun 2PM-4PM
- 1/50 503 Beds 3 Baths 1,950 SqFt$595,000New
- 1/67 674 Beds 3 Baths 11.16 Acres$629,000New
- 1/17 173 Beds 2 Baths 1,560 SqFt$199,900New
- 1/50 504 Beds 2 Baths 1,730 SqFt$225,000New
- 1/41 413 Beds 2 Baths 1,715 SqFt$199,500New
- 1/56 563 Beds 2 Baths 2,350 SqFt$320,000New
- 1/106 1063 Beds 2 Baths 2,000 SqFt$419,900New
- 1/28 283 Beds 1 Bath 1,120 SqFt$1,300New
- 1/70 703 Beds 2 Baths 1,876 SqFt$449,000New
- 1/35 353 Beds 2 Baths 1,280 SqFt$144,000Price Dropped by $5K
- 1/54 543 Beds 3 Baths 2,205 SqFt$593,900Price Dropped by $1K
- 1/29 293 Beds 2 Baths 2,080 SqFt$447,900Price Dropped by $1K
- 1/35 353 Beds 2 Baths 1,500 SqFt$235,000Active
- 1/21 213 Beds 1 Bath 1,008 SqFt$159,000Price Dropped by $10K
557 Line Creek Road, London, KY 40741
Listed by WEICHERT REALTORS - Ford Brothers
Single Family Home
- 1/2 22 Beds 1 Bath 700 SqFt$30,000Active
254 Left Fork Fishermans Cove Road, London, KY 40741
Listed by RE/MAX LakeTime Realty London
Single Family Home
- 1/43 433 Beds 2 Baths 1,288 SqFt$195,000Active
- 1/65 654 Beds 3 Baths 2,615 SqFt$720,000Price Dropped by $20K
1874 Fount Hubbard Road, London, KY 40741
Listed by Lake Cumberland Real Estate Professionals
Single Family Home
- 1/42 423 Beds 2 Baths 1,484 SqFt$259,000Active
- 1/6 63 Beds 2 Baths 2,756 SqFt$900,000Active
- 1/72 721 Bath 21.85 Acres$359,000Active
- 1/7 74 Beds 2 Baths 3 Acres Lot$139,900Price Dropped by $39K
3607 Slate Lick Church Road, London, KY 40741
Listed by CENTURY 21 Advantage Realty
Single Family Home
- 1/27 272 Beds 1 Bath 1,390 SqFt$94,500Price Dropped by $5K